Club Worth
$9.3MTransfer Budget
$5.6MAvg. Age
22.9Foundation Year
2004Rival
Western Sydney WanderersPopularity
5Domestic Prestige
10International Prestige
4Profitability
8Youth Development
6Titles
5Cups
2Cont. Titles
0Traço vs Igual
Consistent Lineup, Possession, Double ContainTraço vs Forte
Consistent Lineup, Generic Attack, Generic DefenceTraço vs Fraco
Consistent Lineup, Possession, Double ContainTeam Roles
Captain
arrow_rightPenalty Taker
arrow_rightLeft Short FK. Taker
arrow_rightRight Short FK. Taker
arrow_rightLong FK. Taker
arrow_rightLeft Corner Taker
arrow_rightRight Corner Taker
arrow_rightSydney FC's Stadium
Sanderson Park
Sydney FC's Kits
Uniforme titular
Uniforme reserva
Uniforme de goleiro
| Player | OVR | POT | Age | Contract | Value | Wage |
|---|---|---|---|---|---|---|
67 | 69 | 29 | 2027-06-01 | $950K | $0 | |
53 | 70 | 20 | 2028-06-01 | $250K | $0 |
| Player | OVR | POT | Age | Contract | Value | Wage |
|---|---|---|---|---|---|---|
34 | 54 | 75 | 18 | 2028-06-01 | $375K | $0 |
28 CB RB | 51 | 68 | 17 | 2029-06-01 | $160K | $0 |
2 RB RM | 60 | 76 | 18 | 2029-06-01 | $675K | $0 |
23 RB CB CDM | 66 | 72 | 35 | 2027-06-01 | $725K | $0 |
17 LB LM | 68 | 68 | 31 | 2028-06-01 | $1M | $0 |
32 | 69 | 75 | 33 | 2027-06-01 | $1.4M | $0 |
4 LB CB CDM | 63 | 69 | 23 | 2028-06-01 | $800K | $0 |
63 | 73 | 23 | 2028-06-01 | $1.1M | $0 | |
3 | 58 | 65 | 24 | 2027-06-01 | $425K | $0 |
21 RB RM | 56 | 73 | 20 | 2027-06-01 | $400K | $0 |
| Player | OVR | POT | Age | Contract | Value | Wage |
|---|---|---|---|---|---|---|
20 CAM RM CM RW | 62 | 79 | 20 | 2027-06-01 | $1.2M | $0 |
33 LM RM LW RW | 52 | 72 | 19 | 2027-06-01 | $250K | $0 |
11 LM RM LW RW | 58 | 70 | 22 | 2029-06-01 | $575K | $0 |
7 RM LM ST RW | 57 | 83 | 17 | 2029-06-01 | $750K | $0 |
26 CM CDM | 53 | 75 | 18 | 2027-06-01 | $350K | $0 |
14 LM RM LW | 67 | 72 | 31 | 2029-06-01 | $1.4M | $0 |
35 LM RM ST LW | 63 | 64 | 26 | 2027-06-01 | $650K | $0 |
15 CM CAM CDM | 61 | 66 | 24 | 2029-06-01 | $550K | $0 |
36 CDM CM | 60 | 74 | 21 | 2028-06-01 | $650K | $0 |
8 CDM CM | 58 | 75 | 20 | 2029-06-01 | $575K | $0 |
29 CAM CM | 52 | 72 | 19 | 2027-06-01 | $250K | $0 |
| Player | OVR | POT | Age | Contract | Value | Wage |
|---|---|---|---|---|---|---|
22 ST | 52 | 72 | 19 | 2028-06-01 | $250K | $0 |
9 ST CAM | 64 | 72 | 23 | 2027-06-01 | $1.5M | $0 |
31 | 64 | 70 | 29 | 2027-06-01 | $950K | $0 |
16 | 53 | 60 | 22 | 2028-06-01 | $220K | $0 |
19 ST RM CAM RW | 54 | 71 | 20 | 2027-06-01 | $325K | $0 |
Comments radio_button_checkedUsers online: 0